100.10Jul 28, 2026 EOD
| CSM Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544806 | NSE Symbol: | CSM | P/E(TTM): | 22.96 |
| ISIN Demat: | INE0ZK601013 | Div & Yield%: | 0.83 | EPS(TTM): | 4.32 |
| Book Value(₹): | 50.04 | Market Cap(₹Cr.): | 511.91 | Face Value(₹): | 10.00 |
| CSM Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544806 | |
| NSE Symbol: | CSM | |
| P/E(TTM): | 22.96 | |
| ISIN Demat: | INE0ZK601013 | |
| Div & Yield%: | 0.83 | |
| EPS(TTM): | 4.32 | |
| Book Value(₹): | 50.04 | |
| Market Cap(₹Cr.): | 511.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
100.10Jul 28, 2026 EOD |
100.34Jul 28, 2026 EOD |
| Today's Change(₹) |
0.90 (0.91 %) |
0.80 (0.80 %) |
| Open(₹) |
99.40
|
99.50
|
| Prev Close(₹) |
99.20
|
99.54
|
| Volume |
42920
|
329550
|
| Today's Range(₹) |
105.90 - 99.00
|
105.95 - 99.00
|
| 52-Week Range(₹) |
113.00 - 99.00
|
113.00 - 95.10
|
| Buy(Size) |
100.10 (x 396)
|
100.34(x 3)
|
| Sell(Size) |
100.48999999999999(x 1)
|
100.48999999999999(x 1)
|